2007 Kern Wheelmen Time Trial Results

Lastname Firstname Category Age Time Speed Course Year Month
Duran David Men Cat 4/5 32 44:25 21.61 16 mile flat 2007 3
Elrich Bill Men Masters 40+ 48 38:05 25.21 16 mile flat 2007 3
Escanilla Brian Men Public 40-49 40 50:08 19.15 16 mile flat 2007 3
Herreira Tony Men Public 20-29 24 49:54 19.24 16 mile flat 2007 3
Longoria Raul Men Public 40-49 49 43:00 22.33 16 mile flat 2007 3
Mitchell Rick Men Public 50-59 54 44:50 21.41 16 mile flat 2007 3
Prado Fredy Men Public 30-39 31 39:02 24.59 16 mile flat 2007 3
Sanchez Francisco Men Public 30-39 33 46:16 20.75 16 mile flat 2007 3
Francisco Jim Men Public 40-49 43 46:53:00 20.48 16 miles flat 2007 2
Herreira Tony Men Public 20-29 24 51:23:00 18.68 16 miles flat 2007 2
Laurel Josue Men Public 20-29 22 47:37:00 20.16 16 miles flat 2007 2
Llewellyn Rick Men Public 50-59 52 46:43:00 20.55 16 miles flat 2007 2
Morgan Tom Men Public 40-49 49 45:16:00 21.21 16 miles flat 2007 2
Pracchia Ken Men Cat 4/5 55 40:06:00 23.94 16 miles flat 2007 2
Prado Fredy Men Public 30-39 30 41:15:00 23.27 16 miles flat 2007 2
Sanchez Francisco Men Public 30-39 33 46:08:00 20.81 16 miles flat 2007 2
Walentitsch Tom Men Cat 4/5 40 45:27:00 21.12 16 miles flat 2007 2
Clark Matt Men Public 30-39 30 48:28:00 19.81 16 mile flat 2007 1
Francisco Sanchez Men Public 30-39 33 48:14:00 19.90 16 mile flat 2007 1
Prado Fredy Men Public 30-39 31 44:16:00 21.69 16 mile flat 2007 1
Reuben Rivera Men Public 16-19 17 42:28:00 22.61 16 mile flat 2007 1

© 2007 Bakersfield Active . Com