Kern River Trail Runs - 20 Mile
| Place | Name | Time | Pace | Div Rank | Sex Rank | Division |
|---|---|---|---|---|---|---|
| 1 | Andrew Mockett | 02:25:42 | 07:18:00 | 1/7 | 1/18 | M3039 |
| 2 | Randall Vander tuig | 02:28:42 | 07:27:00 | 2/7 | 2/18 | M3039 |
| 3 | Sean McRae | 02:30:22 | 07:32:00 | 1/6 | 3/18 | M4049 |
| 4 | Jonathan Wykoff | 02:31:13 | 07:34:00 | 3/7 | 4/18 | M3039 |
| 5 | Ted Nanes | 02:42:59 | 08:09:00 | 4/7 | 5/18 | M3039 |
| 6 | Suzanne Rivera | 02:43:06 | 08:10:00 | 1/4 | 1/8 | F4049 |
| 7 | Matthew Moore | 02:46:33 | 08:20:00 | 1/4 | 6/18 | M5059 |
| 8 | Martin Lilly | 02:50:19 | 08:31:00 | 2/6 | 7/18 | M4049 |
| 9 | Cheyenne Romanini | 02:50:34 | 08:32:00 | 1/2 | 2/8 | F3039 |
| 10 | Jason Furnish | 02:53:12 | 08:40:00 | 5/7 | 8/18 | M3039 |
| 11 | Mark Ogilvie | 02:54:37 | 08:44:00 | 6/7 | 9/18 | M3039 |
| 12 | Dan Adams | 03:04:13 | 09:13:00 | 2/4 | 10/18 | M5059 |
| 13 | Vickie Adams | 03:11:13 | 09:34:00 | 2/4 | 3/8 | F4049 |
| 14 | Gerry Saba | 03:17:19 | 09:52:00 | 7/7 | 11/18 | M3039 |
| 15 | Silvia Delgado | 03:20:24 | 10:02:00 | 3/4 | 4/8 | F4049 |
| 16 | Richard Edgehill | 03:21:17 | 10:04:00 | 3/4 | 12/18 | M5059 |
| 17 | Victor Planencia | 03:22:53 | 10:09:00 | 3/6 | 13/18 | M4049 |
| 18 | Hector Rubio | 03:26:30 | 10:20:00 | 4/4 | 14/18 | M5059 |
| 19 | Phil Johnson | 03:27:56 | 10:24:00 | 4/6 | 15/18 | M4049 |
| 20 | Jeff Coomber | 03:45:20 | 11:16:00 | 5/6 | 16/18 | M4049 |
| 21 | Joan Collins | 03:45:46 | 11:18:00 | 1/1 | 5/8 | F5059 |
| 22 | Mary Thurston | 03:45:47 | 11:18:00 | 1/1 | 6/8 | F2029 |
| 23 | FREORIC HERMANN | 04:37:25 | 13:53:00 | 1/1 | 17/18 | M6069 |
| 24 | Christopher Burciaga | 04:52:10 | 14:37:00 | 6/6 | 18/18 | M4049 |
| 25 | Penny Burciaga | 04:56:10 | 14:49:00 | 2/2 | 7/8 | F3039 |
| 26 | Julie Lane | 05:08:32 | 15:26:00 | 4/4 | 8/8 | F4049 |
Kern River Trail Runs - 10 Mile
| Place | Name | Time | Pace | Div Rank | Sex Rank | Division |
|---|---|---|---|---|---|---|
| 1 | David Bacus | 01:07:45 | 06:47:00 | 1/26 | 1/1 | M2029 |
| 2 | Fermin Torres | 01:07:56 | 06:48:00 | 1/23 | 2/1 | M3039 |
| 3 | Paul Verderber | 01:08:28 | 06:51:00 | 2/23 | 3/1 | M3039 |
| 4 | William Larson | 01:08:31 | 06:52:00 | 3/23 | 4/1 | M3039 |
| 5 | Craig Gardner | 01:12:29 | 07:15:00 | 1/21 | 5/1 | M5059 |
| 6 | MONTE MACKEY | 01:13:54 | 07:24:00 | 2/21 | 6/1 | M5059 |
| 7 | Cregg Weinmann | 01:13:59 | 07:24:00 | 3/21 | 7/1 | M5059 |
| 8 | Ashley Markley | 01:14:42 | 07:29:00 | 4/23 | 8/1 | M3039 |
| 9 | kristin Buckley | 01:14:44 | 07:29:00 | 1/10 | 1/1 | F2029 |
| 10 | Robert Saldana | 01:15:22 | 07:33:00 | 5/23 | 9/1 | M3039 |
| 11 | Rene Briones | 01:17:01 | 07:43:00 | 2/26 | 10/1 | M2029 |
| 12 | Kathy Conyers | 01:17:09 | 07:43:00 | 1/28 | 2/1 | F4049 |
| 13 | Gregory Underwood | 01:17:11 | 07:44:00 | 4/21 | 11/1 | M5059 |
| 14 | Mark Kach | 01:17:38 | 07:46:00 | 5/21 | 12/1 | M5059 |
| 15 | STEVEN RUIZ | 01:18:02 | 07:49:00 | 1/11 | 13/85 | M4049 |
| 16 | Tim Anderson | 01:19:02 | 07:55:00 | 6/21 | 14/85 | M5059 |
| 17 | Matthew Pendola | 01:19:50 | 07:59:00 | 3/26 | 15/85 | M2029 |
| 18 | Joshua Lewis | 01:20:03 | 08:01:00 | 4/26 | 16/85 | M2029 |
| 19 | Robert Drewell | 01:20:43 | 08:05:00 | 6/23 | 17/85 | M3039 |
| 20 | joshua brink | 01:21:25 | 08:09:00 | 7/23 | 18/85 | M3039 |
| 21 | Francisco Ramirez | 01:21:52 | 08:12:00 | 8/23 | 19/85 | M3039 |
| 22 | Dan Warren | 01:22:29 | 08:15:00 | 9/23 | 20/85 | M3039 |
| 23 | Victor Castro | 01:23:04 | 08:19:00 | 5/26 | 21/85 | M2029 |
| 24 | Maia Pucay | 01:23:18 | 08:20:00 | 2/28 | 3/1 | F4049 |
| 25 | Rodolfo Barajas | 01:23:32 | 08:22:00 | 10/23 | 22/85 | M3039 |
| 26 | Mack Phillips | 01:23:48 | 08:23:00 | 2/11 | 23/85 | M4049 |
| 27 | Jose Montelongo | 01:23:56 | 08:24:00 | 11/23 | 24/85 | M3039 |
| 28 | Jeff Giumarra | 01:25:34 | 08:34:00 | 12/23 | 25/85 | M3039 |
| 29 | Lia Brosseau | 01:25:58 | 08:36:00 | 2/10 | 4/1 | F2029 |
| 30 | Jason Knaggs | 01:26:00 | 08:36:00 | 6/26 | 26/85 | M2029 |
| 31 | Salley Baker | 01:26:01 | 08:37:00 | 3/28 | 5/1 | F4049 |
| 32 | peter keramidas | 01:26:07 | 08:37:00 | 3/11 | 27/85 | M4049 |
| 33 | Roy Walford | 01:26:20 | 08:38:00 | 1/2 | 28/85 | M6069 |
| 34 | Bernardo Alejandre | 01:27:13 | 08:44:00 | 7/26 | 29/85 | M2029 |
| 35 | Marcus White | 01:27:20 | 08:44:00 | 13/23 | 30/85 | M3039 |
| 36 | Roger Roberts | 01:27:56 | 08:48:00 | 7/21 | 31/85 | M5059 |
| 37 | Shannon Jakovich | 01:28:00 | 08:48:00 | 1/20 | 6/1 | F3039 |
| 38 | Kathy Vochoska | 01:28:03 | 08:49:00 | 4/28 | 7/1 | F4049 |
| 39 | Freddy Hidalgo | 01:28:23 | 08:51:00 | 8/26 | 32/85 | M2029 |
| 40 | Justin Burton | 01:29:07 | 08:55:00 | 9/26 | 33/85 | M2029 |
| 41 | David Brewer | 01:29:42 | 08:59:00 | 8/21 | 34/85 | M5059 |
| 42 | Daniel Ramirez | 01:29:48 | 08:59:00 | 9/21 | 35/85 | M5059 |
| 43 | John Russell | 01:30:12 | 09:02:00 | 1/2 | 36/85 | M1019 |
| 44 | shawn sutherland | 01:30:32 | 09:04:00 | 14/23 | 37/85 | M3039 |
| 45 | michael zuech | 01:30:47 | 09:05:00 | 10/26 | 38/85 | M2029 |
| 46 | Bruce Wearda | 01:31:01 | 09:07:00 | 15/23 | 39/85 | M3039 |
| 47 | Isidto Miranda | 01:31:10 | 09:07:00 | 11/26 | 40/85 | M2029 |
| 48 | Francisco Nvarette | 01:31:12 | 09:08:00 | 12/26 | 41/85 | M2029 |
| 49 | Tom Antongiovanni | 01:31:15 | 09:08:00 | 16/23 | 42/85 | M3039 |
| 50 | Matthew Haskins | 01:31:22 | 09:09:00 | 13/26 | 43/85 | M2029 |
| 51 | Jeff Tape | 01:31:36 | 09:10:00 | 14/26 | 44/85 | M2029 |
| 52 | Jerry Russell | 01:31:39 | 09:10:00 | 10/21 | 45/85 | M5059 |
| 53 | Javier Hernandez | 01:31:44 | 09:11:00 | 15/26 | 46/85 | M2029 |
| 54 | Jackie DiMare | 01:31:47 | 09:11:00 | 2/20 | 8/1 | F3039 |
| 55 | Arabella Ancheta | 01:31:50 | 09:11:00 | 3/10 | 9/1 | F2029 |
| 56 | Don Echols | 01:32:18 | 09:14:00 | 11/21 | 47/85 | M5059 |
| 57 | BOB ZEIMET | 01:32:46 | 09:17:00 | 2/2 | 48/85 | M6069 |
| 58 | Ben Zermen | 01:32:52 | 09:18:00 | 4/11 | 49/85 | M4049 |
| 59 | Siemny Chhuon | 01:34:23 | 09:27:00 | 4/10 | 10/1 | F2029 |
| 60 | Brooks Richardson | 01:34:31 | 09:28:00 | 12/21 | 50/85 | M5059 |
| 61 | Kiyoshi Tomono | 01:34:39 | 09:28:00 | 16/26 | 51/85 | M2029 |
| 62 | Mike Taylor | 01:34:55 | 09:30:00 | 13/21 | 52/85 | M5059 |
| 63 | Caleb Hartnett | 01:36:17 | 09:38:00 | 17/26 | 53/85 | M2029 |
| 64 | peter Gerl | 01:36:19 | 09:38:00 | 18/26 | 54/85 | M2029 |
| 65 | Gina Flores | 01:36:46 | 09:41:00 | 3/20 | 11/1 | F3039 |
| 66 | Michael Dean | 01:37:04 | 09:43:00 | 19/26 | 55/85 | M2029 |
| 67 | Anna Marie Lodahl | 01:37:12 | 09:44:00 | 5/10 | 12/1 | F2029 |
| 68 | Estella Salcido | 01:37:25 | 09:45:00 | 5/28 | 13/70 | F4049 |
| 69 | Nikol Manning | 01:37:52 | 09:48:00 | 20/26 | 56/85 | M2029 |
| 70 | Zachary Manning | 01:37:53 | 09:48:00 | 21/26 | 57/85 | M2029 |
| 71 | craig smith | 01:38:22 | 09:51:00 | 5/11 | 58/85 | M4049 |
| 72 | Tracy Enciso | 01:38:27 | 09:51:00 | 1/10 | 14/70 | F5059 |
| 73 | Jeanne Leslie | 01:38:39 | 09:52:00 | 2/10 | 15/70 | F5059 |
| 74 | Derek Kendall | 01:38:44 | 09:53:00 | 17/23 | 59/85 | M3039 |
| 75 | Debbi Shetrone | 01:38:47 | 09:53:00 | 4/20 | 16/70 | F3039 |
| 76 | Tricia Bland | 01:39:10 | 09:55:00 | 6/28 | 17/70 | F4049 |
| 77 | Glenn Bland | 01:39:11 | 09:56:00 | 6/11 | 60/85 | M4049 |
| 78 | Jorge Calderon | 01:39:20 | 09:56:00 | 7/11 | 61/85 | M4049 |
| 79 | Chris Danforth | 01:39:34 | 09:58:00 | 8/11 | 62/85 | M4049 |
| 80 | Patricia Gorman | 01:39:47 | 09:59:00 | 5/20 | 18/70 | F3039 |
| 81 | Carol Weston | 01:40:25 | 10:03:00 | 3/10 | 19/70 | F5059 |
| 82 | Shelly Freesemann | 01:40:38 | 10:04:00 | 7/28 | 20/70 | F4049 |
| 83 | Mike Gloss | 01:40:41 | 10:05:00 | 9/11 | 63/85 | M4049 |
| 84 | Delphia Walker | 01:40:43 | 10:05:00 | 6/20 | 21/70 | F3039 |
| 85 | Dan Gonzales | 01:41:12 | 10:08:00 | 18/23 | 64/85 | M3039 |
| 86 | Tammy Garcia | 01:42:05 | 10:13:00 | 8/28 | 22/70 | F4049 |
| 87 | Beth Espinoza | 01:42:16 | 10:14:00 | 9/28 | 23/70 | F4049 |
| 88 | CUAHUTEMOC BALTAZAR | 01:42:26 | 10:15:00 | 22/26 | 65/85 | M2029 |
| 89 | Kristen Bluhm | 01:43:56 | 10:24:00 | 6/10 | 24/70 | F2029 |
| 90 | JENNIFER SPRATT | 01:43:57 | 10:24:00 | 7/20 | 25/70 | F3039 |
| 91 | Rachel Taylor | 01:44:39 | 10:28:00 | 7/10 | 26/70 | F2029 |
| 92 | Denise Haynes | 01:44:41 | 10:29:00 | 10/28 | 27/70 | F4049 |
| 93 | Erin McNally | 01:44:42 | 10:29:00 | 11/28 | 28/70 | F4049 |
| 94 | Richard Gorman | 01:46:25 | 10:39:00 | 19/23 | 66/85 | M3039 |
| 95 | Jesus Garcia | 01:46:42 | 10:41:00 | 10/11 | 67/85 | M4049 |
| 96 | Jose Ovantes | 01:47:03 | 10:43:00 | 20/23 | 68/85 | M3039 |
| 97 | Molly Gregory | 01:47:52 | 10:48:00 | 8/20 | 29/70 | F3039 |
| 98 | Lynda Perry | 01:48:24 | 10:51:00 | 9/20 | 30/70 | F3039 |
| 99 | John Sanders | 01:49:33 | 10:58:00 | 14/21 | 69/85 | M5059 |
| 100 | Belinda Bellingham | 01:50:42 | 11:05:00 | 12/28 | 31/70 | F4049 |
| 101 | Joshua St Clair | 01:51:18 | 11:08:00 | |||
| 102 | Mary Huff | 01:51:25 | 11:09:00 | 10/20 | 32/70 | F3039 |
| 103 | Dory Nelson | 01:52:03 | 11:13:00 | 13/28 | 33/70 | F4049 |
| 104 | Judy Reynaga | 01:52:05 | 11:13:00 | 14/28 | 34/70 | F4049 |
| 105 | Lourdes Lopez | 01:52:07 | 11:13:00 | 8/10 | 35/70 | F2029 |
| 106 | kimber vollmer | 01:52:33 | 11:16:00 | 11/20 | 36/70 | F3039 |
| 107 | Katie Nickell | 01:52:43 | 11:17:00 | 15/28 | 37/70 | F4049 |
| 108 | Roy Pierucci | 01:52:50 | 11:17:00 | 15/21 | 70/85 | M5059 |
| 109 | Heidi Taube | 01:52:53 | 11:18:00 | 4/10 | 38/70 | F5059 |
| 110 | Linda Griess | 01:53:16 | 11:20:00 | 16/28 | 39/70 | F4049 |
| 111 | Don Evans | 01:54:12 | 11:26:00 | 16/21 | 71/85 | M5059 |
| 112 | Linette Holliday | 01:54:14 | 11:26:00 | 17/28 | 40/70 | F4049 |
| 113 | Craig Ingalls | 01:54:24 | 11:27:00 | 17/21 | 72/85 | M5059 |
| 114 | Cindy Ingalls | 01:54:25 | 11:27:00 | 18/28 | 41/70 | F4049 |
| 115 | Irma Tiner | 01:54:49 | 11:29:00 | 5/10 | 42/70 | F5059 |
| 116 | Lois Anderson | 01:54:54 | 11:30:00 | 19/28 | 43/70 | F4049 |
| 117 | Jill Miller | 01:54:55 | 11:30:00 | 20/28 | 44/70 | F4049 |
| 118 | Jennifer Brucker | 01:56:17 | 11:38:00 | 12/20 | 45/70 | F3039 |
| 119 | Kevin Banks | 02:00:02 | 12:01:00 | 21/23 | 73/85 | M3039 |
| 120 | Jay Deleon | 02:00:04 | 12:01:00 | 2/2 | 74/85 | M1019 |
| 121 | DON BRAKEBILL | 02:00:18 | 12:02:00 | 18/21 | 75/85 | M5059 |
| 122 | SHARON BRAKEBILL | 02:00:19 | 12:02:00 | 6/10 | 46/70 | F5059 |
| 123 | James Penrose | 02:01:00 | 12:06:00 | 19/21 | 76/85 | M5059 |
| 124 | Tammy Souza | 02:01:04 | 12:07:00 | 21/28 | 47/70 | F4049 |
| 125 | Frank Cummings | 02:02:42 | 12:17:00 | 20/21 | 77/85 | M5059 |
| 126 | Laurie Friesen | 02:04:25 | 12:27:00 | 7/10 | 48/70 | F5059 |
| 127 | Erika Vargas | 02:04:39 | 12:28:00 | 13/20 | 49/70 | F3039 |
| 128 | Becky Whitehead | 02:07:05 | 12:43:00 | 1/2 | 50/70 | F6069 |
| 129 | Michele Packebush | 02:07:31 | 12:46:00 | 14/20 | 51/70 | F3039 |
| 130 | Linda Perez | 02:10:20 | 13:02:00 | 22/28 | 52/70 | F4049 |
| 131 | Angel Gonzalez | 02:10:55 | 13:06:00 | 23/26 | 78/85 | M2029 |
| 132 | Tina Hutchison | 02:10:59 | 13:06:00 | 15/20 | 53/70 | F3039 |
| 133 | MELANIE REED | 02:12:29 | 13:15:00 | 16/20 | 54/70 | F3039 |
| 134 | Catherine Shuler | 02:13:21 | 13:21:00 | 23/28 | 55/70 | F4049 |
| 135 | Elisa Danforth | 02:13:22 | 13:21:00 | 17/20 | 56/70 | F3039 |
| 136 | Cheryl Scott | 02:13:23 | 13:21:00 | 24/28 | 57/70 | F4049 |
| 137 | Jason Higabee | 02:14:52 | 13:30:00 | 22/23 | 79/85 | M3039 |
| 138 | Chris Manning | 02:14:53 | 13:30:00 | 23/23 | 80/85 | M3039 |
| 139 | Amy Pitigliano | 02:15:37 | 13:34:00 | 18/20 | 58/70 | F3039 |
| 140 | Katie Averett | 02:16:39 | 13:40:00 | 19/20 | 59/70 | F3039 |
| 141 | JANET HANSEN | 02:17:49 | 13:47:00 | 25/28 | 60/70 | F4049 |
| 142 | Michael Lewis | 02:18:20 | 13:50:00 | 21/21 | 81/85 | M5059 |
| 143 | Sarah Lewis | 02:18:21 | 13:51:00 | 9/10 | 61/70 | F2029 |
| 144 | Barbara Mooser | 02:19:08 | 13:55:00 | 2/2 | 62/70 | F6069 |
| 145 | Carin Hansen | 02:20:29 | 14:03:00 | 10/10 | 63/70 | F2029 |
| 146 | Chuck White | 02:30:59 | 15:06:00 | 11/11 | 82/85 | M4049 |
| 147 | Misty Pizzino | 02:31:00 | 15:06:00 | 20/20 | 64/70 | F3039 |
| 148 | Cindy Sproles | 02:37:13 | 15:44:00 | 8/10 | 65/70 | F5059 |
| 149 | Kathy Berckes | 02:42:08 | 16:13:00 | 9/10 | 66/70 | F5059 |
| 150 | CINDY WILSON | 02:42:34 | 16:16:00 | 26/28 | 67/70 | F4049 |
| 151 | CHERRI BIRKS | 02:42:35 | 16:16:00 | 27/28 | 68/70 | F4049 |
| 152 | Victor Reyes | 02:56:29 | 17:39:00 | 24/26 | 83/85 | M2029 |
| 153 | Fariba Neese | 03:08:22 | 18:51:00 | 28/28 | 69/70 | F4049 |
| 154 | KC Miller | 03:08:23 | 18:51:00 | 10/10 | 70/70 | F5059 |
| 155 | Luis Guerra | 03:26:05 | 20:37:00 | 25/26 | 84/85 | M2029 |
| 156 | Michael Sanders | 03:26:06 | 20:37:00 | 26/26 | 85/85 | M2029 |
Kern River Trail Runs - 5k
| Place | Name | Time | Pace | Div Rank | Sex Rank | Division |
|---|---|---|---|---|---|---|
| 1 | Giovanni Perezchica | 15:52:00 | 05:08:00 | 1/11 | 1/1 | M2029 |
| 2 | Galvin Gonzalez | 15:55:00 | 05:09:00 | 2/11 | 2/1 | M2029 |
| 3 | Ron Ryan | 19:14:00 | 06:13:00 | 1/17 | 3/1 | M3039 |
| 4 | Pam Boyles | 19:27:00 | 06:17:00 | 1/11 | 1/1 | F4049 |
| 5 | Camilo Mosqueda | 19:53:00 | 06:25:00 | 1/24 | 2/1 | F1019 |
| 6 | Bruce Deeter | 19:57:00 | 06:27:00 | 1/5 | 4/1 | M5059 |
| 7 | Arturo Gonzalez | 20:09:00 | 06:30:00 | 3/11 | 5/1 | M2029 |
| 8 | EDY MOJICA | 20:35:00 | 06:39:00 | 1/29 | 6/1 | M1019 |
| 9 | CRISTIAN GARCIA | 21:02:00 | 06:48:00 | 2/1 | 7/1 | M1019 |
| 10 | ISAIAS AGULERA | 21:10:00 | 06:50:00 | 3/29 | 8/1 | M1019 |
| 11 | Rutger Luther | 21:18:00 | 06:53:00 | 4/29 | 9/1 | M1019 |
| 12 | Patrick Jones | 21:29:00 | 06:56:00 | 4/11 | 10/1 | M2029 |
| 13 | Pat Ballard | 21:44:00 | 07:01:00 | 1/20 | 11/1 | M4049 |
| 14 | Adam Kach | 21:47:00 | 07:02:00 | 5/29 | 12/1 | M1019 |
| 15 | fred garza | 21:52:00 | 07:04:00 | 2/20 | 13/84 | M4049 |
| 16 | Sophia Garcia | 21:55:00 | 07:05:00 | 2/24 | 3/1 | F1019 |
| 17 | ARSHDEEP GILL | 22:11:00 | 07:10:00 | 6/29 | 14/84 | M1019 |
| 18 | Dustin Meadows | 22:26:00 | 07:15:00 | 2/17 | 15/84 | M3039 |
| 19 | Condy Burdick | 22:43:00 | 07:20:00 | 1/26 | 4/1 | F3039 |
| 20 | Judy Quick | 22:47:00 | 07:21:00 | 1/20 | 5/1 | F2029 |
| 21 | Travis Miller | 22:53:00 | 07:23:00 | 7/29 | 16/84 | M1019 |
| 22 | KARTINA ROCHA | 22:57:00 | 07:25:00 | 3/24 | 6/1 | F1019 |
| 23 | ANTHONY ROSAS | 23:08:00 | 07:28:00 | 8/29 | 17/84 | M1019 |
| 24 | Ken Berckes | 23:21:00 | 07:32:00 | 3/20 | 18/84 | M4049 |
| 25 | Justin Simpson | 23:23:00 | 07:33:00 | 3/17 | 19/84 | M3039 |
| 26 | Zach Thomas | 23:27:00 | 07:34:00 | 9/29 | 20/84 | M1019 |
| 27 | JESUS HERNANDEZ | 23:44:00 | 07:40:00 | 10/29 | 21/84 | M1019 |
| 28 | Darin Thompson | 23:48:00 | 07:41:00 | 4/20 | 22/84 | M4049 |
| 29 | MICHELE LOERA | 23:50:00 | 07:42:00 | 4/24 | 7/1 | F1019 |
| 30 | JAMES THOMSON | 23:52:00 | 07:42:00 | 11/29 | 23/84 | M1019 |
| 31 | ERIK REYNA | 23:54:00 | 07:43:00 | 12/29 | 24/84 | M1019 |
| 32 | John Nelson | 23:56:00 | 07:44:00 | 4/17 | 25/84 | M3039 |
| 33 | BRYAN CANNON | 23:58:00 | 07:44:00 | 5/17 | 26/84 | M3039 |
| 34 | Aaron Mena | 23:59:00 | 07:45:00 | 6/17 | 27/84 | M3039 |
| 35 | Steven Brink | 24:02:00 | 07:46:00 | 2/5 | 28/84 | M5059 |
| 36 | OMAR SANCHEZ | 24:25:00 | 07:53:00 | 13/29 | 29/84 | M1019 |
| 37 | John Cummings | 24:27:00 | 07:54:00 | 14/29 | 30/84 | M1019 |
| 38 | Paul Quick | 24:29:00 | 07:54:00 | 3/5 | 31/84 | M5059 |
| 39 | Jason Virrey | 24:33:00 | 07:56:00 | 7/17 | 32/84 | M3039 |
| 40 | BRENDA CONTRERAS | 24:37:00 | 07:57:00 | 5/24 | 8/1 | F1019 |
| 41 | Onyanga Dean | 24:41:00 | 07:58:00 | 8/17 | 33/84 | M3039 |
| 42 | Shawn Meadows | 25:13:00 | 08:09:00 | 5/20 | 34/84 | M4049 |
| 43 | Jaime Minnie | 25:14:00 | 08:09:00 | 9/17 | 35/84 | M3039 |
| 44 | Stevan Padilla | 25:18:00 | 08:10:00 | 10/17 | 36/84 | M3039 |
| 45 | Caleb Cuen | 25:24:00 | 08:12:00 | 15/29 | 37/84 | M1019 |
| 46 | Rose Mary Gow | 25:26:00 | 08:13:00 | 2/11 | 9/1 | F4049 |
| 47 | DENISE SILVA | 25:29:00 | 08:14:00 | 6/24 | 10/1 | F1019 |
| 48 | Becky Larson | 25:31:00 | 08:14:00 | 2/26 | 11/1 | F3039 |
| 49 | Brad DeWitt | 25:36:00 | 08:16:00 | 6/20 | 38/84 | M4049 |
| 50 | Chase Luther | 25:37:00 | 08:16:00 | 16/29 | 39/84 | M1019 |
| 51 | Joe Appleton | 25:50:00 | 08:20:00 | 11/17 | 40/84 | M3039 |
| 52 | Judy Chu | 25:52:00 | 08:21:00 | 2/20 | 12/1 | F2029 |
| 53 | Mark Jimenez | 25:54:00 | 08:22:00 | 7/20 | 41/84 | M4049 |
| 54 | ROSCOE MORROW | 26:06:00 | 08:26:00 | 17/29 | 42/84 | M1019 |
| 55 | LEONTE ANDERSON | 26:08:00 | 08:26:00 | 7/24 | 13/91 | F1019 |
| 56 | TABITHA RABER | 26:10:00 | 08:27:00 | 3/26 | 14/91 | F3039 |
| 57 | Chris Nickell | 26:17:00 | 08:29:00 | 18/29 | 43/84 | M1019 |
| 58 | Anthony McClanahan | 26:19:00 | 08:30:00 | 12/17 | 44/84 | M3039 |
| 59 | Amy Logan | 26:21:00 | 08:30:00 | 4/26 | 15/91 | F3039 |
| 60 | Amy Nguyen | 26:23:00 | 08:31:00 | 5/26 | 16/91 | F3039 |
| 61 | BEN JOESEPH TUALLA | 26:30:00 | 08:33:00 | 19/29 | 45/84 | M1019 |
| 62 | JOSE J. HERNANDEZ | 26:43:00 | 08:38:00 | 8/24 | 17/91 | F1019 |
| 63 | LUIS ANGEL SANDOVAL | 26:52:00 | 08:40:00 | 20/29 | 46/84 | M1019 |
| 64 | Lauri Taylor | 26:59:00 | 08:43:00 | 3/11 | 18/91 | F4049 |
| 65 | Monica Banducci | 27:09:00 | 08:46:00 | 3/20 | 19/91 | F2029 |
| 66 | Rebecca Skaggs | 27:49:00 | 08:59:00 | 4/20 | 20/91 | F2029 |
| 67 | Courtney Nickell | 27:51:00 | 09:00:00 | 9/24 | 21/91 | F1019 |
| 68 | SARA STIDHEUM | 27:55:00 | 09:01:00 | 10/24 | 22/91 | F1019 |
| 69 | KHALIL HOWARD | 28:00:00 | 09:02:00 | 21/29 | 47/84 | M1019 |
| 70 | JOVONNA WHITLEY | 28:02:00 | 09:03:00 | 11/24 | 23/91 | F1019 |
| 71 | MICHELLE HUETE | 28:05:00 | 09:04:00 | 12/24 | 24/91 | F1019 |
| 72 | PATRICIA SCOGGAN | 28:12:00 | 09:06:00 | 13/24 | 25/91 | F1019 |
| 73 | Kevin Bayha | 28:13:00 | 09:07:00 | 5/11 | 48/84 | M2029 |
| 74 | KIMBERLEE LAMB | 28:15:00 | 09:07:00 | 14/24 | 26/91 | F1019 |
| 75 | Alex Brown | 28:24:00 | 09:10:00 | 6/11 | 49/84 | M2029 |
| 76 | DIANA CONTRERAS | 28:29:00 | 09:12:00 | 15/24 | 27/91 | F1019 |
| 77 | James Blue | 28:32:00 | 09:13:00 | 7/11 | 50/84 | M2029 |
| 78 | Heather Tape | 28:33:00 | 09:13:00 | 5/20 | 28/91 | F2029 |
| 79 | Jennifer Twyford | 28:35:00 | 09:14:00 | 6/20 | 29/91 | F2029 |
| 80 | Ray Twyford | 28:37:00 | 09:14:00 | 8/11 | 51/84 | M2029 |
| 81 | Daniel Arellano | 28:42:00 | 09:16:00 | 13/17 | 52/84 | M3039 |
| 82 | Jayme Melton | 28:44:00 | 09:17:00 | 7/20 | 30/91 | F2029 |
| 83 | Marc Thurston | 28:46:00 | 09:17:00 | 8/20 | 53/84 | M4049 |
| 84 | RYAN PAPION | 28:48:00 | 09:18:00 | 22/29 | 54/84 | M1019 |
| 85 | jennifer zuech | 28:56:00 | 09:20:00 | 8/20 | 31/91 | F2029 |
| 86 | Lori Gonzales | 29:08:00 | 09:24:00 | 6/26 | 32/91 | F3039 |
| 87 | DAISY QUIROZ | 29:21:00 | 09:29:00 | 16/24 | 33/91 | F1019 |
| 88 | ALAN PEREZ | 29:22:00 | 09:29:00 | 23/29 | 55/84 | M1019 |
| 89 | Kory Horton | 29:23:00 | 09:29:00 | 9/11 | 56/84 | M2029 |
| 90 | Jenny Evans` | 29:26:00 | 09:30:00 | 9/20 | 34/91 | F2029 |
| 91 | Laurie Bowden | 29:30:00 | 09:31:00 | 7/26 | 35/91 | F3039 |
| 92 | Gabriela Preciado | 29:37:00 | 09:34:00 | 8/26 | 36/91 | F3039 |
| 93 | AHMED MOHAMED | 29:46:00 | 09:37:00 | 24/29 | 57/84 | M1019 |
| 94 | AMBER DELANEY | 29:49:00 | 09:38:00 | 17/24 | 37/91 | F1019 |
| 95 | AILEEN B. TAPIA | 29:50:00 | 09:38:00 | 18/24 | 38/91 | F1019 |
| 96 | Brad Pollard | 30:00:00 | 09:41:00 | 14/17 | 58/84 | M3039 |
| 97 | RAFAEL AGUILERA | 30:01:00 | 09:41:00 | 25/29 | 59/84 | M1019 |
| 98 | JOHN GLENN TENORIO | 30:03:00 | 09:42:00 | 26/29 | 60/84 | M1019 |
| 99 | Jennifer Thurston | 30:12:00 | 09:45:00 | 9/26 | 39/91 | F3039 |
| 100 | Brian Cypher | 30:14:00 | 09:46:00 | 9/20 | 61/84 | M4049 |
| 101 | Dan Bowden | 30:17:00 | 09:47:00 | 10/20 | 62/84 | M4049 |
