2006 Bakersfield Triathlon - Long Course
| Overall | Lastname | Firstname | City | Bib | Finish Time | Age | Gender | Swim | Trans 1 | Bike | Trans 2 | Run | Class Rank | Sex Rank | Swim Rank | Swim MpK | Bike Rank | Bike MpH | Run Rank | Run MpM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEAN | MITCH | AUSTRALIA | 86 | 02:27:35 | 27 | M | 00:19:38 | 00:00:22 | 01:03:47 | 00:00:28 | 01:03:20 | 1 | 1 | 1 | 0:13:05 | 3 | 23.3 | 1 | 0:06:48 |
| 2 | GAMBLES | JOE | AUSTRALIA | 85 | 02:30:40 | 24 | M | 00:20:57 | 00:00:28 | 01:02:18 | 00:00:39 | 01:06:18 | 2 | 2 | 4 | 0:13:58 | 1 | 23.8 | 2 | 0:07:07 |
| 3 | PYOTT | IAN | IRVINE | 42 | 02:38:45 | 24 | M | 00:20:11 | 00:00:20 | 01:02:30 | 00:00:25 | 01:15:19 | 3 | 3 | 2 | 0:13:27 | 2 | 23.8 | 5 | 0:08:05 |
| 4 | BODY XCHANGE | TEAM | BAKERSFIELD | 80 | 02:41:28 | R | 00:28:26 | 00:00:00 | 00:00:00 | 00:00:00 | 01:09:22 | 1 | 1 | 27 | 0:18:57 | 3 | 0:07:27 | |||
| 5 | MOFFIT | JEFF | BAKERSFIELD | 83 | 02:55:58 | 42 | M | 00:26:03 | 00:01:33 | 01:12:38 | 00:01:34 | 01:14:10 | 1 | 4 | 10 | 0:17:22 | 9 | 20.4 | 4 | 0:07:58 |
| 6 | ST. SAUVEUR | SHAWN | NORTHRIDGE | 50 | 02:57:35 | 27 | M | 00:24:15 | 00:01:16 | 01:14:08 | 00:00:47 | 01:17:09 | 1 | 5 | 6 | 0:16:10 | 13 | 20 | 6 | 0:08:17 |
| 7 | WAINWRIGHT | BILL | EDWARDS | 65 | 02:58:29 | 45 | M | 00:25:59 | 00:01:21 | 01:11:23 | 00:00:39 | 01:19:07 | 1 | 6 | 9 | 0:17:19 | 6 | 20.8 | 8 | 0:08:30 |
| 8 | ENERGIZER BUNNIES | TEAM | BAKERSFIELD | 403 | 03:07:00 | R | 00:00:00 | 00:00:00 | 01:16:30 | 00:00:23 | 01:19:02 | 1 | 2 | 20 | 19.4 | 7 | 0:08:29 | |||
| 9 | RURIK | ALAN | FRESNO | 84 | 03:08:20 | 41 | M | 00:29:17 | 00:02:00 | 01:12:25 | 00:00:52 | 01:23:46 | 2 | 7 | 35 | 0:19:31 | 7 | 20.5 | 10 | 0:09:00 |
| 10 | HOVIUS | JOHN | RIDGECREST | 21 | 03:09:46 | 36 | M | 00:28:39 | 00:00:35 | 01:09:25 | 00:00:28 | 01:30:39 | 1 | 8 | 30 | 0:19:06 | 4 | 21.4 | 18 | 0:09:44 |
| 11 | HIBBARD-GEER SQUARED | TEAM | BAKERSFIELD | 20 | 03:12:46 | R | 00:20:25 | 00:00:30 | 01:16:08 | 00:00:21 | 01:35:22 | 2 | 3 | 3 | 0:13:36 | 18 | 19.5 | 22 | 0:10:15 | |
| 12 | REED | ERIN | ARROYO GRANDE | 45 | 03:13:10 | 32 | F | 00:22:00 | 00:01:17 | 01:12:48 | 00:00:50 | 01:36:15 | 1 | 1 | 5 | 0:14:40 | 11 | 20.4 | 25 | 0:10:20 |
| 13 | MCDERMOTT | BILL | LAHABRA HEIGHTS | 34 | 03:13:58 | 55 | M | 00:25:26 | 00:02:29 | 01:15:19 | 00:01:58 | 01:28:46 | 1 | 9 | 8 | 0:16:57 | 15 | 19.7 | 14 | 0:09:32 |
| 14 | CIUFFITELLI | LEE | SAUGUS | 10 | 03:14:45 | 30 | M | 00:29:55 | 00:01:36 | 01:14:54 | 00:01:08 | 01:27:12 | 1 | 10 | 38 | 0:19:56 | 14 | 19.8 | 13 | 0:09:22 |
| 15 | STEPAN | JEREMY | VALENCIA | 52 | 03:14:45 | 30 | M | 00:28:32 | 00:01:01 | 01:12:35 | 00:01:22 | 01:31:15 | 2 | 11 | 29 | 0:19:01 | 8 | 20.5 | 19 | 0:09:48 |
| 16 | BECKWITH | PAUL | CLOVIS | 6 | 03:17:02 | 34 | M | 00:27:39 | 00:01:09 | 01:16:01 | 00:00:58 | 01:31:15 | 3 | 12 | 21 | 0:18:26 | 17 | 19.5 | 20 | 0:09:48 |
| 17 | LACHUT | BETH | SEAL BEACH | 29 | 03:17:03 | 27 | F | 00:27:37 | 00:00:58 | 01:24:57 | 00:00:55 | 01:22:36 | 1 | 2 | 19 | 0:18:24 | 33 | 17.5 | 9 | 0:08:52 |
| 18 | RAMER | ANDI | SAN DIEGO | 44 | 03:18:03 | 32 | F | 00:26:08 | 00:01:24 | 01:21:46 | 00:03:32 | 01:25:13 | 2 | 3 | 11 | 0:17:25 | 30 | 18.1 | 11 | 0:09:09 |
| 19 | QUINLAN | PATRICK | WINNETKA | 43 | 03:19:37 | 44 | M | 00:27:12 | 00:01:11 | 01:12:45 | 00:01:13 | 01:37:16 | 3 | 13 | 18 | 0:18:08 | 10 | 20.4 | 28 | 0:10:27 |
| 20 | BORNHURST | BRUCE | LA CANADA | 7 | 03:19:56 | 50 | M | 00:28:18 | 00:00:15 | 01:20:55 | 00:01:22 | 01:29:06 | 1 | 14 | 23 | 0:18:52 | 26 | 18.3 | 15 | 0:09:34 |
| 21 | VP | TEAM | TAFT | 64 | 03:20:54 | R | 00:26:25 | 00:00:32 | 01:20:58 | 00:01:05 | 01:31:54 | 2 | 4 | 12 | 0:17:36 | 27 | 18.3 | |||
| 22 | MEYER | RICHARD | BAKERSFIELD | 81 | 03:24:16 | 53 | M | 00:26:31 | 00:01:37 | 01:15:56 | 00:01:23 | 01:38:49 | 2 | 15 | 14 | 0:17:40 | 16 | 19.5 | 32 | 0:10:37 |
| 23 | CODDINGTON | CHRISTOPHER | WINNETKA | 11 | 03:25:03 | 33 | M | 00:28:29 | 00:01:06 | 01:16:16 | 00:01:33 | 01:37:39 | 4 | 16 | 28 | 0:18:59 | 19 | 19.5 | 29 | 0:10:29 |
| 24 | ISAACS | CHAD | BAKERSFIELD | 395 | 03:25:55 | 29 | M | 00:28:46 | 00:01:32 | 01:25:29 | 00:00:58 | 01:29:10 | 2 | 17 | 32 | 0:19:10 | 36 | 17.4 | 16 | 0:09:35 |
| 25 | KERN COUNTY SHERIFF | TEAM | BAKERSFIELD | 25 | 03:26:15 | R | 00:28:39 | 00:00:34 | 01:12:56 | 00:00:18 | 01:43:48 | 3 | 5 | 31 | 0:19:06 | 12 | 20.4 | 35 | 0:11:09 | |
| 26 | MCDERMOTT | BRIAN | LAHABRA HEIGHTS | 35 | 03:27:07 | 23 | M | 00:28:51 | 00:02:46 | 01:18:51 | 00:01:14 | 01:35:25 | 1 | 18 | 34 | 0:19:14 | 22 | 18.8 | 23 | 0:10:15 |
| 27 | VIGIL | LINDA | CARLSBAD | 63 | 03:28:28 | 37 | F | 00:28:19 | 00:02:22 | 01:25:37 | 00:01:48 | 01:30:22 | 1 | 4 | 24 | 0:18:52 | 38 | 17.3 | 17 | 0:09:43 |
| 28 | EAST HILLS | TEAM | BAKERSFIELD | 15 | 03:29:35 | R | 00:26:47 | 00:00:29 | 01:11:19 | 00:00:31 | 01:50:29 | 1 | 6 | 15 | 0:17:51 | 5 | 20.8 | 40 | 0:11:52 | |
| 29 | FURNISH | JASON | BAKERSFIELD | 16 | 03:30:24 | 32 | M | 00:35:21 | 00:03:11 | 01:25:08 | 00:00:54 | 01:25:50 | 5 | 19 | 55 | 0:23:34 | 34 | 17.4 | 12 | 0:09:13 |
| 30 | WITS END | TEAM | BAKERSFIELD | 68 | 03:31:56 | R | 00:30:41 | 00:00:54 | 01:28:12 | 00:00:26 | 01:31:43 | 2 | 7 | 41 | 0:20:27 | 46 | 16.8 | 21 | 0:09:51 | |
| 31 | MATHIS | DANE | CLOVIS | 33 | 03:35:16 | 36 | M | 00:28:23 | 00:01:20 | 01:26:39 | 00:00:28 | 01:38:26 | 2 | 20 | 25 | 0:18:55 | 43 | 17.1 | 30 | 0:10:35 |
| 32 | AZIMIAN | KIAN | BAKERSFIELD | 2 | 03:35:53 | 30 | M | 00:27:37 | 00:02:15 | 01:16:35 | 00:01:57 | 01:47:29 | 6 | 21 | 20 | 0:18:24 | 21 | 19.4 | 38 | 0:11:33 |
| 33 | GLOSS | MIKE | BAKERSFIELD | 17 | 03:38:03 | 44 | M | 00:29:43 | 00:02:59 | 01:25:28 | 00:01:08 | 01:38:45 | 4 | 22 | 37 | 0:19:48 | 35 | 17.4 | 31 | 0:10:37 |
| 34 | TURNER | BRIAN | LOS ANGELES | 59 | 03:39:27 | 28 | M | 00:30:56 | 00:01:50 | 01:21:03 | 00:00:50 | 01:44:48 | 3 | 23 | 42 | 0:20:37 | 28 | 18.3 | 36 | 0:11:16 |
| 35 | LARSON | WILLIAM | BAKERSFIELD | 32 | 03:40:41 | 32 | M | 00:36:16 | 00:02:48 | 01:20:28 | 00:01:05 | 01:40:04 | 7 | 24 | 56 | 0:24:10 | 24 | 18.4 | 33 | 0:10:45 |
| 36 | BONETTI | CINDY | BAKERSFIELD | 82 | 03:43:15 | 41 | F | 00:32:45 | 00:03:24 | 01:26:25 | 00:03:50 | 01:36:51 | 1 | 5 | 48 | 0:21:50 | 42 | 17.2 | 27 | 0:10:24 |
| 37 | BC RADICALS | TEAM | BAKERSFIELD | 5 | 03:45:37 | R | 00:25:13 | 00:00:31 | 01:43:20 | 00:00:23 | 01:36:10 | 4 | 8 | 7 | 0:16:48 | 60 | 14.3 | 24 | 0:10:20 | |
| 38 | KURATA | KENNY | GRANADA HILLS | 28 | 03:47:06 | 27 | M | 00:30:39 | 00:01:12 | 01:25:33 | 00:01:46 | 01:47:56 | 4 | 25 | 40 | 0:20:26 | 37 | 17.3 | 39 | 0:11:36 |
| 39 | WITWER | TODD | BAKERSFIELD | 69 | 03:47:33 | 51 | M | 00:33:42 | 00:03:53 | 01:26:24 | 00:02:18 | 01:41:16 | 3 | 26 | 54 | 0:22:28 | 41 | 17.2 | 34 | 0:10:53 |
| 40 | TACKETT | KENT | BAKERSFIELD | 54 | 03:50:55 | 44 | M | 00:30:02 | 00:02:22 | 01:29:14 | 00:02:38 | 01:46:39 | 5 | 27 | 39 | 0:20:01 | 49 | 16.6 | 37 | 0:11:28 |
| 41 | STIEFF | DARREN | NEWHALL | 53 | 03:52:36 | 39 | M | 00:28:49 | 00:01:25 | 01:20:50 | 00:00:58 | 02:00:34 | 3 | 28 | 33 | 0:19:12 | 25 | 18.4 | 50 | 0:12:57 |
| 42 | JENSEN | JARED | FRESNO | 23 | 03:54:01 | 29 | M | 00:31:29 | 00:01:47 | 01:20:14 | 00:01:49 | 01:58:42 | 5 | 29 | 44 | 0:20:59 | 23 | 18.5 | 47 | 0:12:45 |
| 43 | STAR’S ANGELS | TEAM | BAKERSFIELD | 51 | 03:55:27 | R | 00:26:31 | 00:00:42 | 01:37:22 | 00:00:23 | 01:50:29 | 3 | 9 | 13 | 0:17:40 | 58 | 15.2 | 41 | 0:11:52 | |
| 44 | DELGADO | SILVIA | BAKERSFIELD | 14 | 03:57:33 | 40 | F | 00:39:59 | 00:04:21 | 01:33:49 | 00:03:02 | 01:36:22 | 2 | 6 | 61 | 0:26:39 | 53 | 15.8 | 26 | 0:10:21 |
| 45 | THE DREAM TEAM | TEAM | BAKERSFIELD | 58 | 03:58:06 | R | 00:33:12 | 00:01:16 | 01:26:21 | 00:00:26 | 01:56:51 | 3 | 10 | 51 | 0:22:08 | 39 | 17.2 | 45 | 0:12:33 | |
| 46 | RICHARDSON | ROBERT | TEHACHAPI | 46 | 03:58:50 | 53 | M | 00:26:58 | 00:01:17 | 01:23:47 | 00:01:48 | 02:05:00 | 4 | 30 | 16 | 0:17:58 | 32 | 17.7 | 54 | 0:13:26 |
| 47 | BAKER | JEFF | BAKERSFIELD | 3 | 03:59:11 | 44 | M | 00:33:06 | 00:03:33 | 01:23:10 | 00:02:04 | 01:57:18 | 6 | 31 | 50 | 0:22:04 | 31 | 17.8 | 46 | 0:12:36 |
| 48 | CROOK | RICHARD | LOS ANGELES | 12 | 04:01:55 | 39 | M | 00:31:38 | 00:02:16 | 01:32:26 | 00:02:15 | 01:53:20 | 4 | 32 | 45 | 0:21:05 | 52 | 16 | 44 | 0:12:11 |
| 49 | HAPPY HOUR | TEAM | BAKERSFIELD | 79 | 04:01:56 | R | 00:31:08 | 00:00:00 | 00:00:00 | 00:00:00 | 01:53:17 | 5 | 11 | 43 | 0:20:45 | 43 | 0:12:10 | |||
| 50 | MONGE | ADRIAN | BAKERSFIELD | 37 | 04:03:05 | 25 | M | 00:40:09 | 00:01:31 | 01:28:51 | 00:01:06 | 01:51:28 | 6 | 33 | 62 | 0:26:46 | 48 | 16.7 | 42 | 0:11:59 |
| 51 | MIDDLEBROOK | PAUL | SEBASTOPOL | 36 | 04:04:44 | 40 | M | 00:33:19 | 00:01:53 | 01:28:20 | 00:01:52 | 01:59:20 | 7 | 34 | 53 | 0:22:12 | 47 | 16.8 | 49 | 0:12:49 |
| 52 | BARNES | CHRISTOPHER | LOS ANGELES | 4 | 04:06:27 | 33 | M | 00:26:59 | 00:02:21 | 01:26:22 | 00:01:42 | 02:09:03 | 8 | 35 | 17 | 0:17:59 | 40 | 17.2 | 58 | 0:13:52 |
| 53 | LARSON | JEFF | PINON HILLS | 31 | 04:07:08 | 45 | M | 00:27:56 | 00:01:53 | 01:34:39 | 00:01:39 | 02:01:01 | 2 | 36 | 22 | 0:18:37 | 56 | 15.7 | 51 | 0:13:00 |
| 54 | HUCKLEBERRY | DAVID | PORTERVILLE | 22 | 04:07:09 | 49 | M | 00:56:22 | 00:07:25 | 00:00:00 | 00:00:00 | 02:15:30 | 3 | 37 | 66 | 0:37:34 | 63 | 0:14:34 | ||
| 55 | CARTER | MICHAEL | PALMDALE | 8 | 04:16:24 | 36 | M | 00:37:11 | 00:02:23 | 01:21:32 | 00:01:04 | 02:14:14 | 5 | 38 | 57 | 0:24:47 | 29 | 18.2 | 62 | 0:14:26 |
| 56 | URMSTON | PETER | BAKERSFIELD | 61 | 04:17:05 | 39 | M | 00:29:39 | 00:03:09 | 01:34:25 | 00:01:49 | 02:08:03 | 6 | 39 | 36 | 0:19:46 | 55 | 15.7 | 57 | 0:13:46 |
| 57 | URMSTON | NATHAN | BAKERSFIELD | 60 | 04:17:05 | 31 | M | 00:32:46 | 00:02:38 | 01:26:41 | 00:04:39 | 02:10:21 | 9 | 40 | 49 | 0:21:50 | 44 | 17.1 | 60 | 0:14:00 |
| 58 | CHRISTIAN | SCOTT | LAGUNA NIGUEL | 9 | 04:17:28 | 42 | M | 00:32:09 | 00:03:21 | 01:37:48 | 00:03:08 | 02:01:02 | 8 | 41 | 46 | 0:21:26 | 59 | 15.2 | 52 | 0:13:00 |
| 59 | NGUYEN | QUANG | FRESNO | 39 | 04:22:00 | 30 | M | 00:42:58 | 00:05:40 | 01:32:19 | 00:02:02 | 01:59:01 | 10 | 42 | 65 | 0:28:38 | 51 | 16.1 | 48 | 0:12:47 |
| 60 | OSBORN | LISA | BAKERSFIELD | 40 | 04:22:01 | 40 | F | 00:28:24 | 00:02:50 | 01:33:54 | 00:02:51 | 02:14:02 | 3 | 7 | 26 | 0:18:56 | 54 | 15.8 | 61 | 0:14:24 |
| 61 | MORIN | HUBERT | OAK HILLS | 38 | 04:22:02 | 47 | M | 00:37:31 | 00:01:55 | 01:31:14 | 00:02:13 | 02:09:09 | 4 | 43 | 58 | 0:25:00 | 50 | 16.3 | 59 | 0:13:53 |
| 62 | TAYLOR | MICHAEL | BAKERSFIELD | 56 | 04:22:04 | 51 | M | 00:33:13 | 00:03:54 | 01:36:03 | 00:03:12 | 02:05:42 | 5 | 44 | 52 | 0:22:08 | 57 | 15.4 | 55 | 0:13:30 |
| 63 | LAMBERT | AARON | PISMO BEACH | 30 | 04:22:14 | 28 | M | 00:32:13 | 00:01:45 | 01:27:17 | 00:01:24 | 02:19:35 | 7 | 45 | 47 | 0:21:28 | 45 | 17 | 64 | 0:15:00 |
| 64 | TAYLOR | LAURI | BAKERSFIELD | 57 | 04:34:42 | 42 | F | 00:39:42 | 00:04:21 | 01:45:04 | 00:04:21 | 02:01:14 | 4 | 8 | 60 | 0:26:28 | 62 | 14.1 | 53 | 0:13:02 |
| 65 | PEAKER | KEVIN | BAKERSFIELD | 41 | 04:43:04 | 46 | M | 00:42:48 | 00:04:26 | 01:44:16 | 00:03:37 | 02:07:57 | 5 | 46 | 64 | 0:28:32 | 61 | 14.2 | 56 | 0:13:45 |
| 66 | CUMMINGS | FRANK | BAKERSFIELD | 13 | 05:03:32 | 50 | M | 00:37:57 | 00:04:30 | 01:51:03 | 00:04:09 | 02:25:53 | 6 | 47 | 59 | 0:25:18 | 64 | 13.3 | 65 | 0:15:41 |
| 67 | KIM | SO HYUNG | SANTA BARBARA | 26 | 05:16:53 | 31 | M | 00:40:31 | 00:05:12 | 01:48:14 | 00:03:24 | 02:39:32 | 11 | 48 | 63 | 0:27:00 | 63 | 13.7 | 66 | 0:17:09 |
2006 Bakersfield Triathlon - Sprint Course
| Overall | Lastname | Firstname | City | Bib | Finish Time | Age | Gender | Swim | Trans 1 | Bike | Trans 2 | Run | Class Rank | Sex Rank | Swim Rank | Swim MpK | Bike Rank | Bike MpH | Run Rank | Run MpM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEAVER | CASEY | LOS ANGELES | 389 | 01:04:10 | 20 | M | 00:09:01 | 00:00:44 | 00:30:17 | 00:00:25 | 00:23:43 | 1 | 1 | 13 | 0:11:16 | 1 | 24.5 | 2 | 0:07:39 |
| 2 | CYLANTER-CLARK | ANDREW | SANTA BARBARA | 314 | 01:05:22 | 32 | M | 00:08:29 | 00:00:54 | 00:30:47 | 00:00:31 | 00:24:41 | 1 | 2 | 9 | 0:10:36 | 2 | 24.1 | 5 | 0:07:57 |
| 3 | PERRY | JORDAN | TULARE | 365 | 01:06:25 | 26 | M | 00:07:57 | 00:01:29 | 00:33:13 | 00:00:33 | 00:23:13 | 1 | 3 | 3 | 0:09:56 | 8 | 22.3 | 1 | 0:07:29 |
| 4 | DONOVAN | KATHRYN | SIMI VALLEY | 318 | 01:07:00 | 24 | F | 00:07:29 | 00:00:58 | 00:34:03 | 00:00:31 | 00:23:59 | 1 | 1 | 1 | 0:09:21 | 13 | 21.8 | 3 | 0:07:44 |
| 5 | KAUFMANN | JON | LOS ANGELES | 343 | 01:08:42 | 29 | M | 00:07:34 | 00:01:15 | 00:32:27 | 00:00:33 | 00:26:53 | 2 | 4 | 2 | 0:09:27 | 4 | 22.9 | 11 | 0:08:40 |
| 6 | BISHOP | CLARK | BAKERSFIELD | 307 | 01:09:01 | 27 | M | 00:08:50 | 00:00:43 | 00:32:45 | 00:00:32 | 00:26:11 | 2 | 5 | 12 | 0:11:02 | 5 | 22.7 | 10 | 0:08:26 |
| 7 | GARDNER | NICK | SANTA MONICA | 326 | 01:09:34 | 40 | M | 00:08:34 | 00:01:31 | 00:33:05 | 00:00:33 | 00:25:51 | 1 | 6 | 10 | 0:10:42 | 7 | 22.4 | 9 | 0:08:20 |
| 8 | REED WHITNEY RAY | TEAM | BAKERSFIELD | 72 | 01:11:26 | R | 00:09:53 | 00:00:20 | 00:32:59 | 00:00:14 | 00:28:00 | 1 | 1 | 20 | 0:12:21 | 6 | 22.5 | 14 | 0:09:01 | |
| 9 | CRADDOCK | WILLIAM | GOLETA | 313 | 01:12:07 | 24 | M | 00:08:28 | 00:01:48 | 00:35:23 | 00:01:16 | 00:25:12 | 1 | 7 | 8 | 0:10:34 | 21 | 21 | 6 | 0:08:07 |
| 10 | WONDERLY | TEAM | BAKERSFIELD | 409 | 01:12:18 | R | 00:10:04 | 00:00:20 | 00:33:53 | 00:00:21 | 00:27:40 | 1 | 2 | 22 | 0:12:34 | 11 | 21.9 | 12 | 0:08:55 | |
| 11 | LIU | SU-YANG | LOS ANGELES | 352 | 01:12:27 | 23 | M | 00:10:14 | 00:01:37 | 00:33:59 | 00:00:50 | 00:25:47 | 3 | 8 | 24 | 0:12:47 | 12 | 21.8 | 8 | 0:08:19 |
| 12 | KELLY | CHRIS | SAN LUIS OBISPO | 345 | 01:12:48 | 21 | M | 00:12:21 | 00:01:00 | 00:33:13 | 00:00:29 | 00:25:45 | 4 | 9 | 51 | 0:15:26 | 9 | 22.3 | 7 | 0:08:18 |
| 13 | DUNCAN | SHANE | BAKERSFIELD | 319 | 01:14:24 | 35 | M | 00:11:54 | 00:01:56 | 00:34:40 | 00:01:24 | 00:24:30 | 1 | 10 | 44 | 0:14:52 | 16 | 21.4 | 4 | 0:07:54 |
| 14 | FLETCHER | KEVIN | BAKERSFIELD | 321 | 01:14:45 | 30 | M | 00:09:35 | 00:00:39 | 00:33:50 | 00:00:25 | 00:30:16 | 2 | 11 | 17 | 0:11:58 | 10 | 21.9 | 22 | 0:09:45 |
| 15 | PAINTER | SARA | LOS ANGELES | 363 | 01:15:18 | 24 | F | 00:08:20 | 00:01:24 | 00:34:33 | 00:00:51 | 00:30:10 | 2 | 2 | 5 | 0:10:24 | 15 | 21.5 | 21 | 0:09:43 |
| 16 | MORICE | ALEX | CANYON COUNTRY | 360 | 01:17:17 | 40 | M | 00:11:28 | 00:01:10 | 00:31:31 | 00:01:36 | 00:31:32 | 2 | 12 | 40 | 0:14:19 | 3 | 23.6 | 25 | 0:10:10 |
| 17 | LAJOIE | BRIAN | PORT HUENEME | 347 | 01:17:21 | 29 | M | 00:08:22 | 00:01:58 | 00:37:00 | 00:01:17 | 00:28:44 | 3 | 13 | 7 | 0:10:27 | 39 | 20.1 | 16 | 0:09:16 |
| 18 | CASTRO | TAYLOR | BAKERSFIELD | 77 | 01:17:35 | 12 | M | 00:09:06 | 00:01:18 | 00:36:48 | 00:00:47 | 00:29:36 | 1 | 14 | 14 | 0:11:22 | 34 | 20.2 | 19 | 0:09:32 |
| 19 | GIRAGOSIAN | NICK | BAKERSFIELD | 327 | 01:19:25 | 24 | M | 00:12:55 | 00:01:42 | 00:34:58 | 00:00:49 | 00:29:01 | 2 | 15 | 61 | 0:16:08 | 18 | 21.2 | 17 | 0:09:21 |
| 20 | PETERSON | ERIC | NEWHALL | 366 | 01:19:34 | 45 | M | 00:10:06 | 00:01:09 | 00:36:37 | 00:00:40 | 00:31:02 | 1 | 16 | 23 | 0:12:37 | 33 | 20.3 | 23 | 0:10:00 |
| 21 | HARKE | JOHN | EXETER | 330 | 01:19:39 | 43 | M | 00:12:56 | 00:01:56 | 00:34:48 | 00:01:33 | 00:28:26 | 3 | 17 | 62 | 0:16:09 | 17 | 21.3 | 15 | 0:09:10 |
| 22 | MOCKETT | ANDREW | BAKERSFIELD | 359 | 01:20:07 | 33 | M | 00:11:11 | 00:02:16 | 00:38:24 | 00:00:26 | 00:27:50 | 3 | 18 | 36 | 0:13:58 | 49 | 19.3 | 13 | 0:08:58 |
| 23 | LAJOIE | SAGE | PORT HUENEME | 348 | 01:22:39 | 27 | F | 00:11:06 | 00:02:45 | 00:37:28 | 00:01:15 | 00:30:05 | 1 | 3 | 33 | 0:13:52 | 44 | 19.8 | 20 | 0:09:42 |
| 24 | RUSH | TANYA | BAKERSFIELD | 374 | 01:22:53 | 33 | F | 00:10:44 | 00:01:39 | 00:38:18 | 00:00:48 | 00:31:24 | 1 | 4 | 26 | 0:13:24 | 48 | 19.4 | 24 | 0:10:07 |
| 25 | DENISON | MICAH | LAGUNA NIGUEL | 317 | 01:23:06 | 29 | M | 00:11:55 | 00:01:17 | 00:34:07 | 00:00:59 | 00:34:48 | 4 | 19 | 45 | 0:14:53 | 14 | 21.8 | 43 | 0:11:13 |
| 26 | CASTRO | MARCOS | BAKERSFIELD | 70 | 01:23:10 | 25 | M | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 5 | 20 | ||||||
| 27 | PEAREY | DUANE | TAFT | 364 | 01:23:39 | 50 | M | 00:12:32 | 00:01:06 | 00:39:58 | 00:00:57 | 00:29:06 | 1 | 21 | 53 | 0:15:39 | 64 | 18.6 | 18 | 0:09:23 |
| 28 | MINAMI | CHRISTINA | LOS ANGELES | 358 | 01:24:09 | 24 | F | 00:11:04 | 00:01:22 | 00:38:26 | 00:00:47 | 00:32:30 | 3 | 5 | 32 | 0:13:49 | 50 | 19.3 | 28 | 0:10:29 |
| 29 | FREDERICKS | AMY | TEHACHAPI | 324 | 01:24:11 | 60 | F | 00:12:00 | 00:02:05 | 00:36:03 | 00:01:08 | 00:32:55 | 1 | 6 | 47 | 0:14:59 | 27 | 20.6 | 30 | 0:10:37 |
| 30 | SCHILDWACHTER | MATTHIAS | EL SEGUNDO | 47 | 01:24:32 | 25 | M | 00:08:21 | 00:01:51 | 00:38:30 | 00:01:25 | 00:34:25 | 6 | 22 | 6 | 0:10:26 | 51 | 19.3 | 39 | 0:11:06 |
| 31 | ROEDER | RICK | BAKERSFIELD | 372 | 01:24:54 | 49 | M | 00:11:10 | 00:01:58 | 00:36:18 | 00:01:14 | 00:34:14 | 2 | 23 | 35 | 0:13:57 | 29 | 20.4 | 37 | 0:11:02 |
| 32 | SOHO | MARK | BAKERSFIELD | 379 | 01:25:05 | 25 | M | 00:08:10 | 00:01:38 | 00:34:58 | 00:00:27 | 00:39:52 | 7 | 24 | 4 | 0:10:12 | 19 | 21.2 | 75 | 0:12:51 |
| 33 | LLEWELLYN | RIC | BAKERSFIELD | 353 | 01:25:10 | 51 | M | 00:10:36 | 00:02:49 | 00:35:32 | 00:02:25 | 00:33:48 | 2 | 25 | 25 | 0:13:14 | 22 | 20.9 | 33 | 0:10:54 |
| 34 | WELLSTEED | MITCH | LONG BEACH | 390 | 01:26:06 | 51 | M | 00:10:50 | 00:01:33 | 00:36:30 | 00:01:34 | 00:35:39 | 3 | 26 | 27 | 0:13:32 | 31 | 20.3 | 46 | 0:11:29 |
| 35 | TSENG | GREG | LOS ANGELES | 386 | 01:26:13 | 22 | M | 00:09:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 5 | 27 | 18 | 0:12:04 | ||||
| 36 | JENSEN | JORDAN | HIGHLAND | 340 | 01:26:40 | 23 | M | 00:12:57 | 00:02:29 | 00:35:19 | 00:01:44 | 00:34:11 | 3 | 28 | 63 | 0:16:11 | 20 | 21 | 36 | 0:11:01 |
| 37 | HOAGLAND | TREVOR | BAKERSFIELD | 337 | 01:27:02 | 33 | M | 00:10:52 | 00:01:50 | 00:41:39 | 00:00:22 | 00:32:19 | 4 | 29 | 28 | 0:13:34 | 71 | 17.8 | 26 | 0:10:25 |
| 38 | JOHNSON | CLIFF | BAKERSFIELD | 342 | 01:27:02 | 31 | M | 00:09:43 | 00:01:42 | 00:38:13 | 00:00:53 | 00:36:31 | 5 | 30 | 19 | 0:12:08 | 47 | 19.4 | 52 | 0:11:46 |
| 39 | DAHL | JUDI | BAKERSFIELD | 78 | 01:27:53 | 55 | F | 00:12:13 | 00:01:24 | 00:36:07 | 00:01:27 | 00:36:42 | 1 | 7 | 50 | 0:15:16 | 28 | 20.5 | 54 | 0:11:50 |
| 40 | BONHAM | ANDY | TEHACHAPI | 309 | 01:29:08 | 29 | M | 00:15:22 | 00:02:22 | 00:35:41 | 00:02:52 | 00:32:51 | 8 | 31 | 88 | 0:19:12 | 23 | 20.8 | 29 | 0:10:35 |
| 41 | HOLZMAN-LITTLE | CARRIE | PASADENA | 338 | 01:29:09 | 49 | F | 00:12:27 | 00:02:06 | 00:39:18 | 00:00:55 | 00:34:23 | 1 | 8 | 52 | 0:15:33 | 61 | 18.9 | 38 | 0:11:05 |
